Categories of SEFI membership
According to Belgian law, 21% VAT will be charged to the European Members without a VAT number and to all Belgian members.
European members with an Intracommunity VAT number as well as the members from countries outside EU will not be charged with VAT.
Institutional membership
Membership type | Fees incl. VAT | Fees for VAT exempt | Number of votes |
<400 engineering students | EUR 665.50 | EUR 550.00 | votes in GA: 2 |
401 – 2000 engineering students | EUR 1,397.55 | EUR 1,155.00 | votes in GA: 4 |
2001 – 5000 engineering students | EUR 1,971.20 | EUR 1,760.00 | votes in GA: 6 |
5001 – 10000 engineering students | EUR 2,395.80 | EUR 1,980.00 | votes in GA: 8 |
>10000 engineering students | EUR 2,662.00 | EUR 2,200.00 | votes in GA: 10 |
Industrial membership
Special interest group supporters | EUR 1,730.30 | EUR 1,430.00 | votes in GA: 1 |
Corporate members | EUR 3,460.60 | EUR 2,860.00 | votes in GA: 2 |
Corporate partners | EUR 6,788.10 | EUR 5,610.00 | votes in GA: 3 |
Associate membership
Student associations | EUR 212.96 | EUR 176.00 | votes in GA: 2 |
Other associations | EUR 505.78 | EUR 418.00 | votes in GA: 2 |
Institutions not eligible for institutional membership | EUR 665.50 | EUR 550.00 | votes in GA: 2 |
Professional engineering societies | EUR 1064.80 | EUR 880.00 | votes in GA: 2 |
Individual membership
Individuals from non-SEFI institution | EUR 205.70 | EUR 170.00 | votes in GA: 1 |
Individuals from SEFI member institution (including free access to on-line EJEE *) |
EUR 121.00 | EUR 100.00 | votes in GA: 1 |
EEDC** from non-SEFI institution | EUR 266.20 | EUR 220.00 | votes in GA: 1 |
EEDC** from SEFI institutional members | Free of charge | Free of charge | votes in GA: 1 |
Students (EJEE* not included) | EUR 39.93 | EUR 33.00 | votes in GA: 1 |
Membership for retired academics/engineers | EUR 93.17 | EUR 77.00 | votes in GA: 1 |
*EJEE – European Journal of Engineering Education, **EEDC – European Engineering Deans Council